Zone Alarm Log file

This is a report of the inbound attempted attacks, probes and intrusions against my computer in the current year. The computer is connected to the internet via a DSL modem via ISP SBIS. This report is generated from the data in the Zone Alarm Log file (ZALog.txt).

To learn more about security and privacy click here or visit the Gibson Research website. To learn more about the Zone Alarm Firewall software visit www.zonelabs.com.


Date Time Their IP Port Type Host Name
2001-06-30 13:25:16 207.86.20.60 137 UDP sanjeevd.fmlaw.com
2001-06-29 23:05:40 207.238.196.230 137 UDP n/a
2001-06-29 22:17:58 211.101.130.252 23 TCP (flags:S) n/a
2001-06-29 17:43:59 208.190.212.5 22 UDP adsl-208-190-212-5.dsl.stlsmo.swbell.net
2001-06-29 13:23:37 216.32.118.80 0 ICMP (type:8/subtype:0) a216-32-118-80.deploy.akamaitechnologies.com
2001-06-29 02:40:34 64.217.217.90 0 ICMP (type:8/subtype:0) adsl-64-217-217-90.dsl.rcsntx.swbell.net
2001-06-28 21:16:14 207.238.196.230 137 UDP n/a
2001-06-28 18:26:29 198.247.96.180 0 ICMP (type:8/subtype:0) n/a
2001-06-28 12:40:07 24.92.237.59 515 TCP (flags:S) syr-24-92-237-59.twcny.rr.com
2001-06-28 01:43:21 217.97.11.203 53 TCP (flags:S) pd203.zgorzelec.sdi.tpnet.pl
2001-06-28 01:00:52 38.37.139.176 515 TCP (flags:S) ip176.atlanta24.ga.pub-ip.psi.net
2001-06-28 00:54:08 148.206.109.229 53 UDP n/a
2001-06-27 23:12:43 65.192.55.133 111 TCP (flags:S) n/a
2001-06-27 22:12:46 209.235.8.94 111 TCP (flags:S) www.dumbnews.com
2001-06-27 21:04:37 207.238.196.230 137 UDP n/a
2001-06-27 16:11:45 132.201.87.7 137 UDP nothing.swbell.com
2001-06-27 09:00:33 24.27.47.141 53 TCP (flags:S) cs242747-141.austin.rr.com
2001-06-27 08:26:40 210.58.119.66 111 TCP (flags:S) 66.c119.ethome.net.tw
2001-06-27 04:33:15 130.92.65.142 3128 TCP (flags:S) zarkov.unibe.ch
2001-06-26 22:47:23 129.245.4.233 137 UDP nothing.ptss.com
2001-06-26 19:13:52 207.238.196.230 137 UDP n/a
2001-06-26 12:13:24 212.162.217.233 111 TCP (flags:S) n/a
2001-06-26 10:48:46 63.90.190.232 5800 TCP (flags:S) 63-90-190-232.comdisco.com
2001-06-26 08:41:26 210.204.194.162 80 TCP (flags:S) n/a
2001-06-26 08:32:49 208.177.66.35 53 TCP (flags:S) n/a
2001-06-26 07:04:04 208.136.69.167 137 UDP n/a
2001-06-25 18:56:39 207.238.196.230 137 UDP n/a
2001-06-25 16:04:02 204.141.212.130 0 ICMP (type:8/subtype:0) furthermedia.com
2001-06-25 12:57:15 211.54.185.163 80 TCP (flags:S) n/a
2001-06-25 05:15:03 211.94.129.234 111 TCP (flags:S) n/a
2001-06-25 04:15:45 63.222.118.102 111 TCP (flags:S) n/a
2001-06-24 21:58:14 212.87.70.86 53 TCP (flags:S) n/a
2001-06-24 21:56:38 64.81.103.203 53 TCP (flags:S) dsl081-103-203.den1.dsl.speakeasy.net
2001-06-24 21:47:39 64.80.226.141 515 TCP (flags:S) n/a
2001-06-24 21:24:06 208.168.186.108 139 TCP (flags:S) n/a
2001-06-24 19:20:21 66.30.204.160 1243 TCP (flags:S) sacome-cmt1-c5-66-30-204-160.maine.rr.com
2001-06-24 17:29:45 208.164.220.51 111 TCP (flags:S) dsl-208-164-220-51.netwiz.net
2001-06-24 17:05:08 207.238.196.230 137 UDP n/a
2001-06-24 15:38:15 211.21.247.196 111 TCP (flags:S) n/a
2001-06-24 15:10:36 195.226.236.19 53 TCP (flags:S) NS1.Dewaniya.Com
2001-06-24 14:01:00 210.78.134.244 21 TCP (flags:S) n/a
2001-06-24 09:59:48 211.236.13.96 137 UDP n/a
2001-06-23 19:01:53 208.179.100.90 111 TCP (flags:S) n/a
2001-06-23 16:49:11 207.238.196.230 137 UDP n/a
2001-06-23 09:49:53 10.0.105.240 28431 UDP n/a
2001-06-22 17:36:44 210.169.85.4 53 TCP (flags:S) n/a
2001-06-22 16:33:39 207.238.196.230 137 UDP n/a
2001-06-22 14:25:08 65.199.168.94 53 UDP contactore.com
2001-06-22 10:56:00 210.178.227.193 80 TCP (flags:S) n/a
2001-06-22 06:38:58 211.94.129.234 111 TCP (flags:S) n/a
2001-06-22 03:06:58 211.251.62.2 53 TCP (flags:S) n/a
2001-06-21 23:13:47 208.180.105.242 21 TCP (flags:S) cdm-208-105-242-fayt.cox-internet.com
2001-06-21 16:17:46 207.238.196.230 137 UDP n/a
2001-06-21 05:31:07 196.23.102.34 111 TCP (flags:S) apollo.stationafrica.com
2001-06-21 02:35:22 208.191.119.54 137 UDP adsl-208-191-119-54.dsl.snantx.swbell.net
2001-06-20 17:45:29 208.190.210.236 0 ICMP (type:8/subtype:0) adsl-208-190-210-236.dsl.stlsmo.swbell.net
2001-06-20 14:52:34 207.238.196.230 137 UDP n/a
2001-06-20 13:13:41 63.84.208.14 137 UDP n/a
2001-06-19 18:58:54 202.95.2.147 111 TCP (flags:S) n/a
2001-06-19 13:46:48 207.238.196.230 137 UDP n/a
2001-06-19 00:41:18 202.96.119.134 111 TCP (flags:S) n/a
2001-06-18 17:25:55 210.100.183.125 111 TCP (flags:S) n/a
2001-06-18 15:12:54 61.141.196.252 1080 TCP (flags:S) 61.141.GD.CN
2001-06-18 12:40:39 207.238.196.230 137 UDP n/a
2001-06-18 10:03:57 211.61.53.2 111 TCP (flags:S) n/a
2001-06-18 04:18:59 211.114.61.209 111 TCP (flags:S) n/a
2001-06-18 00:07:26 211.114.61.209 111 TCP (flags:S) n/a
2001-06-17 18:13:13 208.190.219.34 0 ICMP (type:8/subtype:0) adsl-208-190-219-34.dsl.stlsmo.swbell.net
2001-06-17 11:35:00 207.238.196.230 137 UDP n/a
2001-06-17 05:40:22 208.179.217.6 137 UDP 6-217-179-208.pajo.com
2001-06-17 03:58:16 208.157.217.37 111 TCP (flags:S) ftp.medata.com
2001-06-17 00:57:38 24.26.45.251 21 TCP (flags:S) ubr-26.45.251.edgewater.cfl.rr.com
2001-06-16 20:43:00 65.66.222.157 137 UDP adsl-65-66-222-157.dsl.hstntx.swbell.net
2001-06-16 20:43:00 192.168.0.121 137 UDP n/a
2001-06-16 20:04:59 211.250.47.2 111 TCP (flags:S) n/a
2001-06-16 20:00:31 211.250.11.5 111 TCP (flags:S) n/a
2001-06-16 10:29:00 207.238.196.230 137 UDP n/a
2001-06-16 08:13:29 152.63.101.141 0 ICMP (type:3/subtype:1) POS7-0.GW11.DFW9.ALTER.NET
2001-06-16 07:36:54 212.135.213.140 111 TCP (flags:S) dsl-212-135-213-140.dsl.easynet.co.uk
2001-06-15 19:25:51 200.61.172.15 53 TCP (flags:S) line172-15.iplan.com.ar
2001-06-15 10:35:09 211.191.177.66 111 TCP (flags:S) n/a
2001-06-15 09:20:06 207.238.196.230 137 UDP n/a
2001-06-15 03:50:01 63.161.206.40 161 UDP p40.usslc11.stsn.com
2001-06-15 02:41:00 213.51.143.179 21 TCP (flags:S) cc111891-a.hnglo1.ov.nl.home.com
2001-06-14 20:50:45 192.168.20.170 137 UDP n/a
2001-06-14 20:50:45 213.183.68.192 137 UDP n/a
2001-06-14 12:25:23 208.138.171.243 137 UDP adsl138.171-pool-243.cwpanama.net
2001-06-14 08:08:00 207.238.196.230 137 UDP n/a
2001-06-14 06:26:27 213.67.47.64 111 TCP (flags:S) h64n2fls34o981.telia.com
2001-06-13 22:44:34 192.168.20.170 137 UDP n/a
2001-06-13 22:44:34 213.183.68.192 137 UDP n/a
2001-06-13 19:48:01 200.64.118.97 0 ICMP (type:8/subtype:0) dup-200-64-118-97.prodigy.net.mx
2001-06-13 14:20:20 200.185.1.193 0 ICMP (type:3/subtype:1) pos1-0-gsr-gc.optiglobe.net.br
2001-06-13 08:52:35 148.240.10.17 0 ICMP (type:8/subtype:0) dial-148-240-10-17.zone-1.dial.net.mx
2001-06-13 06:53:43 207.238.196.230 137 UDP n/a
2001-06-13 04:55:09 63.210.98.162 515 TCP (flags:S) unknown.Level3.net
2001-06-12 23:54:23 63.125.188.90 111 TCP (flags:S) n/a
2001-06-12 23:20:46 212.67.33.15 42484 TCP (flags:S) ab15.dtr.fr
2001-06-12 21:59:20 208.190.212.146 137 UDP adsl-208-190-212-146.dsl.stlsmo.swbell.net
2001-06-12 15:53:40 212.217.32.65 53 TCP (flags:S) n/a
2001-06-12 14:37:03 208.190.210.166 137 UDP adsl-208-190-210-166.dsl.stlsmo.swbell.net
2001-06-12 12:49:10 208.31.171.26 53 TCP (flags:S) n/a
2001-06-12 11:20:34 61.150.48.2 137 UDP n/a
2001-06-12 10:14:39 216.142.137.7 111 TCP (flags:S) n/a
2001-06-12 08:14:49 210.96.22.61 635 TCP (flags:S) n/a
2001-06-12 05:37:03 207.238.196.230 137 UDP n/a
2001-06-11 19:37:26 211.21.35.228 515 TCP (flags:S) n/a
2001-06-11 16:00:05 136.145.187.100 111 TCP (flags:S) n/a
2001-06-11 13:56:28 203.90.89.43 111 TCP (flags:S) n/a
2001-06-11 04:30:17 207.238.196.230 137 UDP n/a
2001-06-10 16:31:13 213.26.104.196 80 TCP (flags:S) n/a
2001-06-10 15:46:10 203.197.145.67 111 TCP (flags:S) n/a
2001-06-10 15:09:42 202.99.20.105 53 TCP (flags:S) n/a
2001-06-10 02:46:35 207.238.196.230 137 UDP n/a
2001-06-09 23:02:46 208.190.218.88 23 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:02:25 208.190.218.88 8080 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:02:04 208.190.218.88 8000 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:01:22 208.190.218.88 443 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:01:01 208.190.218.88 80 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:00:40 208.190.218.88 139 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 23:00:10 208.190.218.88 0 ICMP (type:8/subtype:0) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 18:47:21 200.176.20.158 111 TCP (flags:S) dl-tnt7-C8B0149E.poa.terra.com.br
2001-06-09 09:05:41 208.190.218.88 53 UDP adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:05:20 208.190.218.88 13 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:04:59 208.190.218.88 119 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:04:38 208.190.218.88 110 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:04:17 208.190.218.88 25 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:03:56 208.190.218.88 79 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:03:35 208.190.218.88 21 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:03:14 208.190.218.88 23 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:02:53 208.190.218.88 8080 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:02:32 208.190.218.88 8000 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:02:11 208.190.218.88 1080 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:01:50 208.190.218.88 443 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:01:29 208.190.218.88 80 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:01:08 208.190.218.88 139 TCP (flags:S) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 09:00:38 208.190.218.88 0 ICMP (type:8/subtype:0) adsl-208-190-218-88.dsl.stlsmo.swbell.net
2001-06-09 06:26:04 216.34.171.133 24452 TCP (flags:S) n/a
2001-06-09 01:02:17 207.238.196.230 137 UDP n/a
2001-06-08 23:13:08 208.157.9.40 111 TCP (flags:S) mrtc108.eastky.net
2001-06-08 20:20:09 208.190.212.125 0 ICMP (type:8/subtype:0) adsl-208-190-212-125.dsl.stlsmo.swbell.net
2001-06-08 19:46:21 204.214.66.11 111 TCP (flags:S) n/a
2001-06-08 16:13:44 157.130.143.153 0 ICMP (type:3/subtype:1) POS1-1.GW3.DFW9.ALTER.NET
2001-06-08 13:46:20 148.240.39.207 0 ICMP (type:8/subtype:0) dial-148-240-39-207.zone-1.dial.net.mx
2001-06-08 04:49:05 205.171.20.190 0 ICMP (type:3/subtype:13) chi-edge-19.inet.qwest.net
2001-06-08 00:39:02 207.238.196.230 137 UDP n/a
2001-06-07 23:08:37 202.92.83.219 6788 TCP (flags:S) bri-83-219.dialup.goconnect.net
2001-06-07 23:02:57 202.92.83.219 6788 TCP (flags:S) bri-83-219.dialup.goconnect.net
2001-06-07 06:47:33 64.221.227.189 111 TCP (flags:S) n/a
2001-06-07 01:46:38 216.15.142.2 53 UDP lakers.cybercon.com
2001-06-07 00:19:27 207.238.196.230 137 UDP n/a
2001-06-06 19:13:11 208.189.194.11 137 UDP adsl-208-189-194-11.dsl.rcsntx.swbell.net
2001-06-06 12:50:24 211.100.15.21 53 TCP (flags:S) n/a
2001-06-06 08:59:59 203.182.166.116 137 UDP csc3-242.kanagawa.mbn.or.jp
2001-06-06 08:59:59 169.254.242.89 137 UDP n/a
2001-06-05 23:54:38 207.238.196.230 137 UDP n/a
2001-06-05 22:34:00 205.173.56.132 0 ICMP (type:3/subtype:13) n/a
2001-06-05 21:40:34 155.230.157.93 111 TCP (flags:S) izb.kyungpook.ac.kr
2001-06-05 20:58:06 205.173.56.132 0 ICMP (type:3/subtype:13) n/a
2001-06-05 20:38:19 157.130.52.209 0 ICMP (type:3/subtype:1) 500.POS2-0.SR3.SEA9.ALTER.NET
2001-06-05 19:19:57 212.17.83.251 111 TCP (flags:S) chello212017083251.11.vie.surfer.at
2001-06-05 19:15:39 208.181.145.139 137 UDP ip-208-181-145-139.adsl.radiant.net
2001-06-05 14:50:22 157.130.215.21 0 ICMP (type:3/subtype:1) 500.POS1-1.GW9.PAO1.ALTER.NET
2001-06-05 10:53:25 24.191.122.219 21 TCP (flags:S) ool-18bf7adb.dyn.optonline.net
2001-06-05 05:01:18 157.130.215.21 0 ICMP (type:3/subtype:1) 500.POS1-1.GW9.PAO1.ALTER.NET
2001-06-05 04:10:47 195.193.95.248 111 TCP (flags:S) n/a
2001-06-05 04:08:13 216.34.50.204 139 TCP (flags:S) n/a
2001-06-05 01:55:06 157.130.215.21 0 ICMP (type:3/subtype:1) 500.POS1-1.GW9.PAO1.ALTER.NET
2001-06-04 23:28:43 207.238.196.230 137 UDP n/a
2001-06-04 18:34:00 157.130.215.21 0 ICMP (type:3/subtype:1) 500.POS1-1.GW9.PAO1.ALTER.NET
2001-06-04 18:08:17 64.139.36.5 111 TCP (flags:S) sdsl-64-139-36-5.dsl.sjc.megapath.net
2001-06-04 15:49:27 146.164.32.48 111 TCP (flags:S) toulouse.cos.ufrj.br
2001-06-04 15:11:13 64.76.101.30 137 UDP n/a
2001-06-04 14:44:11 62.98.83.161 1080 TCP (flags:S) n/a
2001-06-04 14:44:06 62.98.83.161 1080 TCP (flags:S) n/a
2001-06-04 14:14:49 62.116.11.68 47017 TCP (flags:S) n/a
2001-06-04 02:03:04 24.157.255.24 21 TCP (flags:S) cr948016-a.hnsn1.on.wave.home.com
2001-06-04 00:54:17 150.185.129.165 111 TCP (flags:S) neftis.ciens.ula.ve
2001-06-03 23:01:44 207.238.196.230 137 UDP n/a
2001-06-03 18:49:03 208.36.92.132 137 UDP w132.z208036092.nyc-ny.dsl.cnc.net
2001-06-03 17:46:08 211.251.145.253 111 TCP (flags:S) n/a
2001-06-03 15:03:25 148.240.39.249 0 ICMP (type:8/subtype:0) dial-148-240-39-249.zone-1.dial.net.mx
2001-06-03 08:34:33 208.169.186.5 137 UDP n/a
2001-06-02 22:37:39 207.238.196.230 137 UDP n/a
2001-06-02 21:08:03 204.142.152.9 111 TCP (flags:S) MailGate.empire-int.com
2001-06-02 19:25:37 217.128.16.140 21 TCP (flags:S) AStrasbourg-201-1-5-140.abo.wanadoo.fr
2001-06-02 17:19:41 209.247.88.12 111 TCP (flags:S) n/a
2001-06-02 14:10:21 208.180.221.36 137 UDP cdm-208-221-36-coll.cox-internet.com
2001-06-02 10:14:58 216.217.91.186 111 TCP (flags:SF) n/a
2001-06-02 03:13:16 208.190.214.101 139 TCP (flags:S) adsl-208-190-214-101.dsl.stlsmo.swbell.net
2001-06-01 22:10:12 207.238.196.230 137 UDP n/a
2001-06-01 21:06:36 203.247.223.241 111 TCP (flags:S) n/a
2001-06-01 18:49:51 211.210.2.249 111 TCP (flags:S) n/a
2001-06-01 13:22:52 193.252.28.182 21 TCP (flags:S) ABesancon-101-1-1-182.abo.wanadoo.fr
2001-06-01 08:48:22 208.53.158.80 137 UDP n/a
2001-06-01 02:03:15 202.60.250.75 8080 TCP (flags:S) ip-60-250-075.cyberec.com
2001-05-31 22:01:25 208.147.89.166 6970 UDP lomotil-1.real.com
2001-05-31 21:39:23 207.238.196.230 137 UDP n/a
2001-05-31 21:30:31 216.32.68.17 6970 UDP n/a
2001-05-31 19:06:06 211.219.57.150 111 TCP (flags:S) n/a
2001-05-31 15:16:42 203.86.100.234 111 TCP (flags:S) n/a
2001-05-31 13:51:34 64.221.227.189 111 TCP (flags:S) n/a
2001-05-31 13:02:32 203.248.244.160 111 TCP (flags:S) ftp.netmanias.com
2001-05-31 07:12:39 65.104.4.146 137 UDP n/a
2001-05-30 23:39:19 208.191.105.204 0 ICMP (type:8/subtype:0) adsl-208-191-105-204.dsl.stlsmo.swbell.net
2001-05-30 21:07:56 207.238.196.230 137 UDP n/a
2001-05-30 19:37:37 208.30.237.68 137 UDP leg-208-30-237-68-KCM.sprinthome.com
2001-05-30 10:52:14 212.216.251.75 53 TCP (flags:S) n/a
2001-05-30 08:23:29 62.161.108.148 21 TCP (flags:S) ca-ol-bordeaux-5-148.abo.wanadoo.fr
2001-05-30 05:00:02 208.179.217.36 137 UDP 36-217-179-208.pajo.com
2001-05-30 00:59:05 195.75.201.140 111 TCP (flags:S) n/a
2001-05-29 19:43:29 207.238.196.230 137 UDP n/a
2001-05-29 19:16:22 193.105.81.90 5232 TCP (flags:S) gds7.cemif.univ-evry.fr
2001-05-29 18:54:01 63.95.227.3 515 TCP (flags:S) n/a
2001-05-29 16:40:52 211.250.47.2 111 TCP (flags:S) n/a
2001-05-29 16:01:56 211.34.179.130 111 TCP (flags:S) n/a
2001-05-29 14:39:54 206.84.80.5 111 TCP (flags:S) n/a
2001-05-29 07:45:05 61.216.192.252 21 TCP (flags:S) 61-216-192-252.HINET-IP.hinet.net
2001-05-28 18:37:00 207.238.196.230 137 UDP n/a
2001-05-28 18:00:16 210.95.4.125 53 TCP (flags:S) n/a
2001-05-28 12:26:19 208.181.58.36 137 UDP n/a
2001-05-28 12:10:04 216.61.164.172 54321 TCP (flags:S) n/a
2001-05-28 11:11:37 64.221.227.189 111 TCP (flags:S) n/a
2001-05-28 05:47:11 203.249.22.223 10008 TCP (flags:S) n/a
2001-05-27 17:33:11 207.238.196.230 137 UDP n/a
2001-05-27 10:06:29 203.240.180.88 53 TCP (flags:S) p18088.shinbiro.com
2001-05-27 00:46:18 208.165.44.210 137 UDP ip210.44.blaz.blazenet.net
2001-05-26 23:40:25 144.92.104.37 0 ICMP (type:8/subtype:0) gopher.adp.wisc.edu
2001-05-26 21:31:36 195.152.6.220 111 TCP (flags:S) n/a
2001-05-26 18:14:36 63.97.82.250 515 TCP (flags:S) n/a
2001-05-26 16:51:29 202.99.163.102 98 TCP (flags:S) n/a
2001-05-26 16:27:03 207.238.196.230 137 UDP n/a
2001-05-26 15:48:30 203.197.32.155 53 TCP (flags:S) n/a
2001-05-25 16:05:09 209.247.88.12 111 TCP (flags:S) n/a
2001-05-25 15:19:08 207.238.196.230 137 UDP n/a
2001-05-25 13:53:44 211.252.174.65 111 TCP (flags:S) n/a
2001-05-25 04:37:59 210.178.207.129 111 TCP (flags:S) n/a
2001-05-25 02:27:19 217.83.142.50 21 TCP (flags:S) pD9538E32.dip.t-dialin.net
2001-05-24 22:47:06 209.247.88.12 111 TCP (flags:S) n/a
2001-05-24 14:09:30 207.238.196.230 137 UDP n/a
2001-05-23 15:32:02 169.254.24.2 137 UDP n/a
2001-05-23 15:32:00 211.197.177.49 137 UDP n/a
2001-05-23 12:52:01 207.238.196.230 137 UDP n/a
2001-05-23 11:12:45 208.180.209.98 137 UDP cdm-208-209-98-bntv.cox-internet.com
2001-05-23 07:44:54 217.80.229.215 21 TCP (flags:S) pD950E5D7.dip.t-dialin.net
2001-05-23 01:45:31 66.24.84.55 21 TCP (flags:S) roc-66-24-84-55.rochester.rr.com
2001-05-23 01:05:47 208.190.96.197 161 UDP adsl-208-190-96-197.dsl.hstntx.swbell.net
2001-05-22 21:07:46 216.102.153.120 635 TCP (flags:S) adsl-216-102-153-120.dsl.lsan03.pacbell.net
2001-05-22 20:46:38 208.190.212.236 22 UDP adsl-208-190-212-236.dsl.stlsmo.swbell.net
2001-05-22 20:46:38 208.190.212.236 5632 UDP adsl-208-190-212-236.dsl.stlsmo.swbell.net
2001-05-22 18:50:40 216.102.153.120 635 TCP (flags:S) adsl-216-102-153-120.dsl.lsan03.pacbell.net
2001-05-22 11:33:10 207.238.196.230 137 UDP n/a
2001-05-21 22:32:13 209.242.157.151 12345 TCP (flags:S) coxinet151.cox-sd.net
2001-05-21 21:26:10 207.248.133.77 515 TCP (flags:S) n/a
2001-05-21 13:55:50 24.190.157.8 137 UDP ool-18be9d08.dyn.optonline.net
2001-05-21 10:13:18 207.238.196.230 137 UDP n/a
2001-05-21 04:57:44 208.246.134.219 137 UDP n/a
2001-05-21 04:49:13 210.78.21.8 111 TCP (flags:S) n/a
2001-05-20 23:35:52 64.224.123.177 111 TCP (flags:S) n/a
2001-05-20 16:49:13 211.75.208.194 53 TCP (flags:S) n/a
2001-05-20 10:05:02 212.29.114.61 27374 TCP (flags:S) n/a
2001-05-20 08:51:31 207.238.196.230 137 UDP n/a
2001-05-20 06:58:19 63.197.175.93 53 TCP (flags:S) adsl-63-197-175-93.dsl.lsan03.pacbell.net
2001-05-20 06:12:19 61.139.60.70 111 TCP (flags:S) n/a
2001-05-19 20:23:34 199.0.137.50 111 TCP (flags:S) n/a
2001-05-19 17:00:20 148.240.10.217 0 ICMP (type:8/subtype:0) dial-148-240-10-217.zone-1.dial.net.mx
2001-05-19 14:50:45 211.46.247.66 53 TCP (flags:S) n/a
2001-05-19 07:28:00 207.238.196.230 137 UDP n/a
2001-05-18 22:42:15 211.62.254.107 111 TCP (flags:S) n/a
2001-05-18 17:48:42 202.96.172.247 111 TCP (flags:S) n/a
2001-05-18 14:23:18 212.247.185.41 111 TCP (flags:SF) n/a
2001-05-18 06:22:48 207.238.196.230 137 UDP n/a
2001-05-18 04:50:33 210.96.79.1 111 TCP (flags:S) n/a
2001-05-17 23:10:28 12.42.242.40 515 TCP (flags:S) n/a
2001-05-17 21:56:41 208.237.158.16 137 UDP user16.208.237.158
2001-05-17 21:20:27 207.229.58.46 111 TCP (flags:S) n/a
2001-05-17 20:19:57 217.9.129.210 137 UDP n/a
2001-05-17 16:01:33 211.95.65.140 111 TCP (flags:S) n/a
2001-05-17 06:00:57 207.238.196.230 137 UDP n/a
2001-05-16 21:18:22 63.197.175.209 111 TCP (flags:S) adsl-63-197-175-209.dsl.lsan03.pacbell.net
2001-05-16 20:43:37 208.178.253.2 53 TCP (flags:S) n/a
2001-05-16 08:35:12 211.46.247.66 53 TCP (flags:S) n/a
2001-05-16 05:42:25 207.238.196.230 137 UDP n/a
2001-05-16 02:41:47 203.155.102.138 53 TCP (flags:S) n/a
2001-05-15 18:23:07 202.99.168.15 53 TCP (flags:S) n/a
2001-05-15 16:00:55 209.61.158.143 53 TCP (flags:S) n/a
2001-05-15 11:06:27 211.184.13.126 111 TCP (flags:S) n/a
2001-05-15 05:20:14 207.238.196.230 137 UDP n/a
2001-05-15 02:06:41 200.6.65.20 10008 TCP (flags:S) mustang.sonda.cl
2001-05-14 20:52:05 202.159.37.30 10008 TCP (flags:S) n/a
2001-05-14 18:13:01 211.72.177.62 10008 TCP (flags:S) n/a
2001-05-14 16:58:49 61.13.32.101 80 TCP (flags:S) c101.h061013032.is.net.tw
2001-05-14 12:53:02 211.251.196.61 10008 TCP (flags:S) n/a
2001-05-14 09:41:39 208.190.208.83 137 UDP adsl-208-190-208-83.dsl.stlsmo.swbell.net
2001-05-14 07:45:20 203.172.21.138 10008 TCP (flags:S) n/a
2001-05-14 06:14:48 208.180.102.86 137 UDP cdm-208-102-86-spdl.cox-internet.com
2001-05-14 04:57:21 207.238.196.230 137 UDP n/a
2001-05-13 22:39:02 200.227.225.147 10008 TCP (flags:S) 200227225147-dial-user-UOL.acessonet.com.br
2001-05-13 21:24:23 195.19.9.253 53 TCP (flags:S) n/a
2001-05-13 12:41:49 211.220.193.252 111 TCP (flags:S) n/a
2001-05-13 07:04:35 64.42.73.229 137 UDP 64-42-73-229.atgi.net
2001-05-13 08:37:24 208.16.74.62 21 TCP (flags:S) 7ip62.adninternet.com
2001-05-13 04:34:25 207.238.196.230 137 UDP n/a
2001-05-13 01:11:53 64.92.132.5 21 TCP (flags:S) n/a
2001-05-12 21:07:49 63.95.254.9 515 TCP (flags:S) n/a
2001-05-12 12:27:28 196.3.77.90 21 TCP (flags:S) pri-090-b31.codetel.net.do
2001-05-12 04:11:04 207.238.196.230 137 UDP n/a
2001-05-12 02:53:09 211.101.141.89 80 TCP (flags:S) n/a
2001-05-11 21:26:05 211.57.27.2 111 TCP (flags:S) n/a
2001-05-11 19:40:41 210.78.134.48 111 TCP (flags:S) n/a
2001-05-11 03:47:39 211.49.220.110 111 TCP (flags:S) n/a
2001-05-11 03:43:04 207.238.196.230 137 UDP n/a
2001-05-11 03:10:21 210.99.253.121 111 TCP (flags:S) n/a
2001-05-11 02:25:27 208.190.210.217 137 UDP adsl-208-190-210-217.dsl.stlsmo.swbell.net
2001-05-10 17:13:03 203.88.137.253 21 TCP (flags:S) n/a
2001-05-10 16:33:10 212.134.116.198 111 TCP (flags:S) n/a
2001-05-10 14:37:46 209.207.216.107 139 TCP (flags:S) n/a
2001-05-10 12:00:25 210.204.194.162 53 TCP (flags:S) n/a
2001-05-10 03:13:04 207.238.196.230 137 UDP n/a
2001-05-09 10:23:05 64.9.7.229 111 UDP n/a
2001-05-09 06:10:17 208.240.33.59 137 UDP n/a
2001-05-09 02:52:45 207.238.196.230 137 UDP n/a
2001-05-09 02:49:43 198.59.26.87 111 TCP (flags:S) n/a
2001-05-08 23:00:20 208.180.206.23 137 UDP cdm-208-206-23-mthm.cox-internet.com
2001-05-08 12:47:07 62.211.16.240 21 TCP (flags:SF) r-to081-2-240.tin.it
2001-05-08 10:30:25 212.253.215.86 137 UDP n/a
2001-05-08 09:20:15 202.134.236.20 111 TCP (flags:S) n/a
2001-05-08 04:46:56 199.239.1.227 111 TCP (flags:S) n/a
2001-05-08 03:53:29 202.29.15.3 111 TCP (flags:S) n/a
2001-05-08 03:51:12 146.155.1.15 111 TCP (flags:S) leonera.puc.cl
